There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"Become an AWS Security Specialist and protect your cloud environment with the latest skills and knowledge in 2024!"
star star star star star | 5.0 (1 ratings) |
Instructor: Bhavesh Atara
Language: English
Validity Period: Lifetime
Description:
Prepare for the AWS Certified Security - Specialty (SCS-C02) exam with this comprehensive course. Learn advanced security topics to secure your AWS cloud environment and achieve certification. This course covers the latest exam domains in depth, including identity and access management, encryption, incident response, and more.
Key Highlights:
What you will learn:
Day-1 Let's Start The Game (43:00) | |||
1_The Big Haveli and the Clever Watchman (1 pages) | |||
Responsibility Model (1 pages) | |||
1_The Big Haveli and the Clever Watchman | |||
Responsibility Model | |||
Day-2 Explore Duties Of Our Watchman - AWS GuardDuty (62:00) | |||
Amazon GuardDuty (1 pages) | |||
Amazon GuardDuty | |||
Day-3 Watchman (GuardDuty)’s Boss Security Officer(Security HUB) Part-1 (58:00) | |||
Event Bridge (1 pages) | |||
AWS Security Hub (1 pages) | |||
Event Bridge | |||
AWS Security Hub | |||
Day-4 Boss Security Officer(Security HUB) With Mr. Amazon Detective (45:00) | |||
Amazon Detective (1 pages) | |||
Amazon Detective | |||
Day-5 Super-Lab -1 Remediating Compromised EC2 Keys with GuardDuty & Detective (52:00) | |||
Super Lab - 1 (1 pages) | |||
Super Lab - 1 | |||
Day-6 Secure EC2 With Session Manager (68:00) | |||
AWS Systems Manager Session Manager (1 pages) | |||
AWS Systems Manager Session Manager | |||
Day-7 Session Manager-Port Forwarding Part-1 (72:00) | |||
Day-8 Session Manager-Port Forwarding Part-2 (48:00) | |||
Day-9 Experience AWS Detective Guard & Detactive (43:00) | |||
Day-10 Cloud Penetration Testing (61:00) | |||
Penetration Testing (1 pages) | |||
CIA Security Triad (1 pages) | |||
CIA Security Triad | |||
Penetration Testing | |||
Day 11 Domain 2 : Security Logging and Monitoring (68:00) | |||
Domain 2 (1 pages) | |||
Domain 2 | |||
Day 12 AWS Config (62:00) | |||
Day-13 Cloudwatch Monitoring (60:00) | |||
Day-14 Recording - Super Lab Part-2 (70:00) | |||
Auto SSH Secure (1 pages) | |||
Auto SSH Secure | |||
Day 15 Super Lab 2 Part 2 (68:00) | |||
Auto SSH Secure_config (1 pages) | |||
Auto SSH Secure_config | |||
Day-16 CloudWatch Agent (61:00) | |||
CloudWatch Agent (1 pages) | |||
CloudWatch Agent | |||
Day-17 CloudWatch Agent Installation (69:00) | |||
CloudWatch Agent Installation (1 pages) | |||
CloudWatch Agent Installation | |||
Day-18 System Manager (47:00) | |||
SSM Operations Management (1 pages) | |||
SSM Operations Management | |||
Day -19 System Manager Part-2 (38:00) | |||
SSM Application Management (1 pages) | |||
SSM Application Management | |||
Day - 20 SSM-Fleet Manager & Compliance (49:00) | |||
SSM Node Management Fleet Manager & Compliance (1 pages) | |||
SSM Node Management Fleet Manager & Compliance | |||
Day - 21 AWS SSM Run Command (53:00) | |||
SSM Node Management Run Command & State Manager (1 pages) | |||
SSM Node Management Run Command & State Manager | |||
Day-22 AWS SSM Patch Manager (59:00) | |||
SSM Node Tools Patch Manager (1 pages) | |||
SSM Node Tools Patch Manager | |||
Day 23- Your Doubts, Our Solutions (51:00) | |||
CIS Banchmarking (1 pages) | |||
CIS Banchmarking | |||
Sandip Ghosh's Lab (55:00) | |||
Day 25-SSM Inventory (48:00) | |||
SSM Inventory (1 pages) | |||
SSM Inventory | |||
Day 26 SSM Automation (54:00) | |||
SSM Automation (1 pages) | |||
SSM Automation | |||
Day 27 Exploring AWS Inspector (41:00) | |||
Inspector (1 pages) | |||
Inspector | |||
Day 28 Event Bridge (57:00) | |||
Event Bridge (1 pages) | |||
Event Bridge | |||
Day 29 Amazon Macie (46:00) | |||
Amazon Macie (1 pages) | |||
Amazon Macie | |||
Domain 01 & Domain 02 Live Test | |||
Day 30 VPC Flow logs (45:00) | |||
VPC Flow Logs (1 pages) | |||
VPC Flow Logs | |||
Day-31 VPC Flow Logs & Athena Lab (62:00) | |||
Amazon Athena (1 pages) | |||
Amazon Athena | |||
Script For EC2 | |||
Day- 32 (69:00) | |||
Day 33 - AWS Mirroring (49:00) | |||
VPC Traffic mirroring (1 pages) | |||
VPC Traffic mirroring | |||
Day -34 Domain 3 Announcement (52:00) | |||
Domain-3 Infrastructure Security (1 pages) | |||
Domain-3 Infrastructure Security | |||
Day-35 Domain 3 -VPC Basic (69:00) | |||
Day-36 Bastion (Jump Host) (57:00) | |||
Day-37 VPN Live Lab (54:00) | |||
VPC Diagram | |||
Day-38 Domain-3 Part-2 (49:00) | |||
Day 39 AWS Security VPC Peering | |||
Day-40 AWS VPC Peering (38:00) | |||
Day 41 AWS Transit Gateway (62:00) | |||
Day 42 Multi Region Transit Gateway (54:00) | |||
Day 43 VPN (54:00) | |||
Managed Prefix Lists (1 pages) | |||
Managed Prefix Lists | |||
Day 44 VPN Live Lab (63:00) | |||
Site-to-Site VPC with OpenSwan (1 pages) | |||
Site-to-Site VPC with OpenSwan | |||
Day 45 VPC Endpoint (46:00) | |||
VPC Endpoint (1 pages) | |||
VPC Endpoint | |||
Day 46 VPC Endpoint Policy Live Lab (51:00) | |||
VPC Endpoint Policy - Mini Lab (1 pages) | |||
VPC Endpoint Policy - Mini Lab | |||
Day-47 Network Firewall (40:00) | |||
Network Firewall (1 pages) | |||
Network Firewall | |||
Day-48 Architecture Of AWS Network Firewall (47:00) | |||
Architecture AWS Network Firewall (1 pages) | |||
Architecture AWS Network Firewall | |||
Day-49 Live Lab VPN (78:00) | |||
Day-50 Live Lab VPN Part 2 (74:00) | |||
Day-51 Web Application Firewall (33:00) | |||
AWS Web Application Firewall (WAF) (1 pages) | |||
AWS Web Application Firewall (WAF) | |||
Recording - Day-52 AWS Shield (30:00) | |||
AWS Shield (1 pages) | |||
AWS Shield | |||
CloudFront | |||
Introduction Of AWS CloudFront Content Delivery Network (CDN) 12:00 | |||
Components Of AWS CloudFront In Hindi 11:00 | |||
Day 188 AWS CloudFront Hands-On Lab 1 25:00 | |||
CloudFront Hands-On Lab 1 (1 pages) | |||
CloudFront Hands-On Lab 1 | |||
AWS CloudFront Origin Setting 13:00 | |||
CloudFront Origin Setting (1 pages) | |||
CloudFront Origin Setting | |||
AWS CloudFront Default Cache Behavior Option 12:00 | |||
Default cache behavior (1 pages) | |||
Default cache behavior | |||
AWS CloudFront Custom HTTPS 20:00 | |||
CloudFront Custom HTTPS (1 pages) | |||
CloudFront Custom HTTPS | |||
AWS CloudFront Origin Access 18:00 | |||
Origin access (1 pages) | |||
Origin access | |||
AWS CloudFront Tutorial Allowed HTTP Method 9:00 | |||
AWS CloudFront Default Cache Behavior - Restrict Viewer Access 13:00 | |||
AWS CloudFront Default Cache Behavior- Cache Key And Origin Requests 18:00 | |||
AWS CloudFront Default Cache Behavior- Response Header Policy 12:00 | |||
AWS CloudFront AWS CloudFront Function Associations 20:00 | |||
Function Associations (1 pages) | |||
Function Associations | |||
AWS CloudFront Setting Options || Supported HTTP Versions & Default Root Object 11:00 | |||
Setting Option (1 pages) | |||
Setting Option | |||
AWS CloudFront Setting Options Part 2 5:00 | |||
AWS CloudFront Geographic Restrictions 14:00 | |||
AWS CloudFront Origin Group Lab 1 EC2 & S3 Failover 23:00 | |||
Origin Group (1 pages) | |||
Origin Group | |||
AWS CloudFront Origin Group Lab 2 Geographical Failover with Load Balancer 16:00 | |||
AWS CloudFront Error Pages 12:00 | |||
AWS CloudFront Cache Invalidation 11:00 | |||
AWS Global Accelerator | |||
AWS Global Accelerator 7:00 | |||
Introduction Of AWS Global Accelerator 7:00 | |||
Key Features Of AWS Global Accelerator 6:00 | |||
AWS Global Accelerator - Multi-Region EC2 Traffic Routing Live Practical 20:00 | |||
Super Lab Global Accelerator | |||
Super Lab Global Accelerator (1 pages) | |||
AWS Global Accelerator Super Lab Introduction 6:00 | |||
AWS Global Accelerator Super Lab | |||
AWS Global Accelerator Super Lab Part 1 19:00 | |||
AWS Global Accelerator Super Lab Part 2 15:00 | |||
AWS Global Accelerator Super Lab Part 3 Final 18:00 | |||
DAY 53 (55:00) | |||
WAF Lab EC2 User Data Script | |||
Day-54 Web Application Firewall -Frameworks (31:00) | |||
AWS WAF Terminology (1 pages) | |||
AWS WAF Terminology | |||
Day-55 Route53 Overview For DNSSEC (50:00) | |||
Day-56 Route53 DNSSEC (35:00) | |||
DNSSEC (1 pages) | |||
DNSSEC | |||
Day-57 CloudFront OCA (50:00) | |||
OAI (Origin Access Identity) OAC (Origin Access Control) (1 pages) | |||
OAI (Origin Access Identity) OAC (Origin Access Control) | |||
Day-58 (46:00) | |||
Day-59 Hands-On Demo Signed URL (46:00) | |||
Day-60 (55:00) | |||
Day-61 (47:00) | |||
Field-Level Encryption (1 pages) | |||
Field-Level Encryption | |||
Day-62 AWS Organizations Firewall Manager (35:00) | |||
AWS Organizations (1 pages) | |||
AWS Organizations | |||
Day-63 Private Link (52:00) | |||
AWS PrivateLink (1 pages) | |||
AWS PrivateLink | |||
Day-64 VPC Private Link Lab (42:00) | |||
user data script | |||
Day-65 AWS Private Network Revised Lab & Domain 4 TOC (46:00) | |||
DOMAIN 4 Identity and Access Management (IAM) (1 pages) | |||
DOMAIN 4 Identity and Access Management (IAM) | |||
Day-66 AWS IAM Introduction (38:00) | |||
Introduction to AWS IAM (1 pages) | |||
Introduction to AWS IAM | |||
Day-67 IAM Policies (38:00) | |||
IAM Policy (1 pages) | |||
IAM Policy | |||
Day-68 How To Write IAM Policy? (51:00) | |||
how to write IAM Policy (1 pages) | |||
how to write IAM Policy | |||
Day-69 IAM Permission Boundary | IAM-Identity Centre Introduction (54:00) | |||
IAM Identity Center (1 pages) | |||
IAM Identity Center | |||
Day-70 AWS IAM Reports Access Analyser (32:00) | |||
IAM Reports (1 pages) | |||
IAM Reports | |||
Day-71 AWS Organisation (43:00) | |||
Day-72 AWS SCP (Service Control Policy) (42:00) | |||
Service Control Policies (1 pages) | |||
Service Control Policies | |||
Day-73 AWS EC2 Instance Profile And Meta Data (43:00) | |||
Instance Metadata (1 pages) | |||
Instance Metadata | |||
Day-74 IAM STS & Assume Role (27:00) | |||
STS (1 pages) | |||
STS | |||
Day-75 AWS IAM-Cross-Account Role Lab (33:00) | |||
AWS IAM Cross-Account Role Lab (1 pages) | |||
AWS IAM Cross-Account Role Lab | |||
Day-76 AWS Cognito (45:00) | |||
AWS Cognito (1 pages) | |||
AWS Cognito | |||
Day-77 Active Directory Setup (51:00) | |||
Day-78 AWS Cognito Hands-On (37:00) | |||
Day-79 AWS Manages Microsoft AD (32:00) | |||
Day-80 AWS Login via SAML & AD FS (41:00) | |||
AWS Login via SAML & AD FS (1 pages) | |||
AWS Login via SAML & AD FS | |||
Day 81 Cognito User Pools & Identity Pools Lab (39:00) | |||
Day-82 Cognito User Pools & Identity Pools Lab- Part 2 (25:00) | |||
Day-83 SAML Practical With Aure (49:00) | |||
Day-84 Intro Domain 5- Data Protection (38:00) | |||
Domain 5 Data Protection (1 pages) | |||
Domain 5 Data Protection | |||
Day-85 Introduction of KMS (42:00) | |||
KMS (1 pages) | |||
KMS | |||
Day-86 (35:00) | |||
Day-87 (17:00) | |||
Day-88 KMS Final (38:00) | |||
Day-89 AWS Hardware Security Module Itroduction (20:00) | |||
Day-90 AWS Secret Manager and Parameter Store (50:00) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :